Product


List of new energy vehicle anatomy models :
欢迎咨询YLXNYC-28 New Energy Vehicle Anatomy Teaching Device相关问题,我们是源头工厂,有标准工业厂房生产基地,欢迎前来考察,如有YLXNYC-28 New Energy Vehicle Anatomy Teaching Device其他问题,可联系19957812178
serial number | name | Specification | Remark |
1 | Pure electric vehicle *r conditioning compressor anatomical model |
The pure electric vehicle *r conditioning compressor assembly (complete with accessories) is used for dissection. All parts are complete, and the internal and external structure of the assembly can be fully displayed. Equipment base frame: 300×200×200mm (length×width×height); |
|
2 | Anatomical model of gas-electric hybrid car *r conditioning compressor | The Toyota Prius hybrid vehicle *r-conditioning compressor assembly (complete with accessories) is used for dissection. All parts are complete, and the internal and external structure of the assembly can be fully displayed. Equipment base frame: 300×200×200mm (length×width×height); | |
3 | Lithium battery anatomy model | The Shifeng pure electric vehicle lithium battery assembly (with complete accessories) is used for dissection. All parts are complete, and the internal and external structure of the assembly can be fully displayed. Equipment base frame: 300×200×200mm (length×width×height); | |
4 | Lead battery anatomy model | The lead-acid battery assembly (complete with accessories) is used for dissection. All parts are complete, and the internal and external structure of the assembly can be fully displayed. Equipment base frame: 300×250×300mm (length×width×height); | |
5 | Nickel-based battery anatomy model | The nickel-based battery assembly (with complete accessories) is used for dissection, and all parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame 200×100×100mm (length×width×height); | |
6 | Pure electric vehicle transmission and differential anatomical model | Shifeng pure electric vehicle transmission and differential assembly (with complete accessories) are used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
7 | Pure electric vehicle brushed DC motor anatomical model | The domestically produced DC brush motor assembly (with complete accessories) is used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
8 | Pure electric vehicle brushless DC motor anatomical model | The domestically produced brushless DC motor assembly (with complete accessories) is used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
9 | Pure electric vehicle AC asynchronous motor anatomical model | The Shifeng pure electric vehicle AC motor assembly (complete with accessories) is used for dissection. All parts are complete, and the internal and external structure of the assembly can be fully displayed. Equipment base frame: 300×200×200mm (length×width×height); | |
10 | Anatomical model of switched reluctance motor for pure electric vehicle | The domestic pure electric vehicle reluctance motor assembly (with complete accessories) is used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
11 | Pure electric wheel hub motor anatomical model | The domestic pure electric wheel hub motor assembly (with complete accessories) is used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
12 | AC asynchronous motor anatomical model | The domestic asynchronous motor assembly (with complete accessories) is used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
13 | AC synchronous motor anatomical model | The domestic synchronous motor assembly (with complete accessories) is used for dissection. All parts are complete, which can comprehensively display the internal and external structure of the assembly. Equipment base frame: 300×200×200mm (length×width×height); | |
14 | Anatomical model of permanent magnet synchronous motor for pure electric vehicle | The domestic pure electric vehicle permanent magnet motor assembly (with complete accessories) is used for dissection. All parts are complete, and the internal and external structure of the assembly can be fully displayed. Equipment base frame: 300×200×200mm (length×width×height); |
欢迎咨询YLXNYC-28 New Energy Vehicle Anatomy Teaching Device相关问题,我们是源头工厂,有标准工业厂房生产基地,欢迎前来考察,如有YLXNYC-28 New Energy Vehicle Anatomy Teaching Device其他问题,可联系19957812178